Size Guide
The products on GIG-MERCH.com use multiple brands of t-shirts.
The sizes listed below are only closest approximations of various garments - fit and sizing may vary due to where it was manufactured and type of brand used. Allow variance of 3/4" to 1".
MENS / UNISEX T-SHIRTS
SIZE: | FULL CHEST WIDTH (INCHES) | LENGTH (INCHES) |
Small | 35 - 37 | 28 |
Medium | 38 - 40 | 29 |
Large | 42 - 44 | 30 |
X-Large | 46 - 48 | 31 |
XX-Large | 50 - 52 | 32 |
XXX-Large | 54 - 56 | 33 |
XXXX-Large | 58 - 60 | 34 |
XXXXX-Large | 62 - 64 | 35 |
LADIES T-SHIRTS
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
Small | 17 | 25 |
Medium | 18 | 26 |
Large | 19.5 | 27 |
X-Large | 20.5 | 27.75 |
KIDS T-SHIRTS
AGES | FULL CHEST WIDTH (INCHES) |
1 - 2 | 18 - 20" |
2 - 3 | 20 - 22" |
3 - 4 | 22 - 24" |
5 - 6 | 26 - 28" |
7 - 8 | 30 |
9 - 11 | 32 |
12 - 13 | 34 |
HOODIE (UNISEX)
SIZE: | WIDTH (CM) | LENGTH (CM) |
Small | 53 | 63 |
Medium | 56 | 67 |
Large | 61 | 70 |
X-Large | 64 | 73 |
XX-Large | 66 | 76 |